Required Resources
Read/review the following resources for this activity:
- Textbook: Chapter 11, 12
- Lesson
- Minimum of 2 scholarly sources in addition to the textbook.
Instructions
Research the proportion of women, African Americans, Native Americans, Hispanic Americans, Asian Americans and openly gay or lesbian members of Congress.
- Reflect on what these patterns say about the nature of representation.
- Why do some groups tend to be underrepresented in Congress?
- Why do you see a trend in which more women and minorities are being represented?
- Do you think the underrepresentation of women and minorities affect Congress’s business?
- How might we as a people address this situation and strive towards equal representation? Make sure to cite sources used.
Writing Requirements (APA format)
- Length: 1.5-2 pages (not including title page or references page)
- 1-inch margins
- Double spaced
- 12-point Times New Roman font
- Title page
- References page (minimum of 2 scholarly sources in addition to textbook if cited)
Grading
This activity will be graded based on the Written Assignment Grading Rubric.
Course Outcomes (CO): 5, 6
Due Date:
Rubric
Week 5 – Representation in Congress
Week 5 – Representation in Congress
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeLength | 10 pts The assignment is at least 1½- 2 pages long 8 pts The assignment is at least 1½ pages long 7 pts Assignment is 1 page in length 6 pts Assignment is ½ page in length 0 pts No effort | 10 pts |
This criterion is linked to a Learning OutcomeDiscusses Equality of Representation | 20 pts Provides a thorough discussion of the underrepresentation or equality of representation of women and minorities in Congress in comparison to Congressional demographic make up 17 pts Provides an overview of potential underrepresentation or equality of representation in comparison to Congressional demographics. 15 pts Focuses on some aspect of underrepresentation or does not provide the demographic makeup of Congress 13 pts Incomplete and describes some aspect of either underrepresentation or on demographic make up of Congress. 0 pts No effort | 20 pts |
This criterion is linked to a Learning OutcomeImpact of Underrepresentation by Congress | 20 pts Provides a realistic hypothesis of potential issues caused by different social groups nots being equally represented in Congress 17 pts Discusses inequities faced by most underrepresented social groups 15 pts Emphasizes inequities of only 1 or 2 social groups 13 pts Emphasizes inequities of only 1 social group 0 pts No effort | 20 pts |
This criterion is linked to a Learning OutcomeProposes Strategies to Ensure Equal Representation | 20 pts Proposes at least three relevant strategies the general populace could follow to ensure equality of congressional representation. 17 pts Proposes at least two relevant strategies the general populace could follow to ensure equality of congressional representation. 15 pts Proposes one relevant strategy the general populace could follow to ensure equality of congressional representation. 13 pts Proposes somewhat relevant but unclear strategy the general populace could follow to ensure equality of congressional representation. 0 pts No effort | 20 pts |
This criterion is linked to a Learning OutcomeWriting: Mechanics and Usage | 20 pts The writing is concise, free of errors in grammar, spelling, and punctuation. 17 pts The writing is free of errors in grammar, spelling, and punctuation. 15 pts The writing contains some errors in grammar, spelling, and punctuation. 13 pts The writing is not clear, logical, professional or organized to the point that the reader has difficulty understanding the message 0 pts No effort | 20 pts |
This criterion is linked to a Learning OutcomeCitations | 10 pts The references are provided in accurate APA format. 8 pts The references contain 1 error in APA format. 7 pts The references contain 2 errors in APA format. 6 pts The references contain 3 or more errors in APA format 0 pts No effort | 10 pts |
Do you need urgent help with this or a similar assignment? We got you. Simply place your order and leave the rest to our experts.